DIN ISO 3302-1

Tolerances for rubber moulded parts

Rubber moulded parts are tolerated according to DIN ISO 3302-1. A distinction is made between 4 tolerance classes from M1 = fine to M4 = coarse. Depending on the press direction of the mould, the norm in addition distinguishes between dimensions bound to the mould (F) and the two component adhesion system measurements bound to the mould closure (C). Depending on the process, the dimensions bound to the mould closure (C) are tolerated more largely than the dimensions bound to the mould (F).

Technical rubber moulded parts are normally tolerated according to the tolerance class M3 = middle.

Basic size Tolerance class
M1 (very fine)
Tolerance class
M2 (fine)
Tolerance class
M3 (middle)
Tolerance class
M4 (coarse)
over upto F C F C F C F + C
0 4,0 ± 0,08 ± 0,10 ± 0,10 ± 0,15 ± 0,25 ± 0,40 ± 0,50
4,0 6,3 ± 0,10 ± 0,12 ± 0,15 ± 0,20 ± 0,25 ± 0,40 ± 0,50
6,3 10 ± 0,10 ± 0,15 ± 0,20 ± 0,20 ± 0,30 ± 0,50 ± 0,70
10 16 ± 0,15 ± 0,20 ± 0,20 ± 0,25 ± 0,40 ± 0,60 ± 0,80
16 25 ± 0,20 ± 0,20 ± 0,25 ± 0,35 ± 0,50 ± 0,80 ± 1,00
25 40 ± 0,20 ± 0,25 ± 0,35 ± 0,40 ± 0,60 ± 1,00 ± 1,30
40 63 ± 0,25 ± 0,35 ± 0,40 ± 0,50 ± 0,80 ± 1,30 ± 1,60
63 100 ± 0,35 ± 0,40 ± 0,50 ± 0,70 ± 1,00 ± 1,60 ± 2,00
100 160 ± 0,40 ± 0,50 ± 0,70 ± 0,80 ± 1,30 ± 2,00 ± 2,50
160 ± 0,3 % ± 0,4 % ± 0,5 % ± 0,7 % ± 0,8 % ± 1,3 % ± 1,5 %